
Personal Banking
Business Banking
Digital Banking
Personal Banking
Business Banking
Digital Banking
Management of fund (or) investment, by placing Fixed Deposit.
Choose an appropriate Fixed Deposit Product as per your desire.
Initial deposit
Minimum Balance
Interest Rate
Interest Rate (p.a) – (Normal & Related Promotion Fixed Deposit)
Term Days | 30 | 90 | 180 | 270 | 1-year | Remarks |
Normal | 7.30% | 7.75% | 8.30% | 8.30% | 8.70% | |
Excellent | 8.00% | 8.23% | 8.50% | – | 9.00% | |
Advance Interest | – | 8.25% | – | – | – | |
Promotion | – | 8.50% | 9.35% | 9.40% | 9.60% | |
Chinese New Year | – | 9.50% | – | – | – | |
Farmers | 8.75% | – | – | – | – | |
Thingyan | – | 9.60% | – | – | – | 85 days |
Kywal wa | – | 9.30% | 120 days 9% | |||
Lucky | – | 7.00% (+) 0.20% (if renewed) (+) Prizes (Lucky draw) |
– | – | – | 120 days (up to 31.3.24) |
Receive Principal & interest to linked deposit accounts as per your instruction, on maturity date.
Choose any renewal option at account opening.
For Company
For Association
You can open an account over the counter at any MTB branch near by you.